TD
Showing posts with label College Football Pick 'Em. Show all posts
Showing posts with label College Football Pick 'Em. Show all posts
Thursday, September 26, 2013
Tuesday, September 24, 2013
Fat Guy Touchdown Standings
Clearly, I've got to pick tougher games. 16 people with perfection. 16. Hell, three folks had the same final score. Props to ugakerri, wedflatrock, and rolson for nearly getting the final score right.
Our overall standings are pretty tight, too. Plannerdawg15, Rich Flair, and wedflatrock are all at 297 points, with a host for folks close behind.
The VaTech vs. Georgia Tech game on Thursday is in this week's pool. Get your picks in.
Rank | Selection Name | Standings Adjustment | W-L | Pts | Tie Breaker Game 21-45 |
|---|---|---|---|---|---|
| 1 | ugakerri | Adj | 12-0 | 78 | 17-45** |
| 1 | wedflatrock | Adj | 12-0 | 78 | 17-45 |
| 1 | rolson | Adj | 12-0 | 78 | 17-45 |
| 1 | crafdog | Adj | 12-0 | 78 | 10-45 |
| 1 | Chris In Vegas | Adj | 12-0 | 78 | 10-45 |
| 1 | BulldogBrock | Adj | 12-0 | 78 | 10-45 |
| 1 | mackeraldreams | Adj | 12-0 | 78 | 17-48 |
| 1 | engrdawg06 | Adj | 12-0 | 78 | 17-42 |
| 1 | CarltonJ34 | Adj | 12-0 | 78 | 17-41 |
| 1 | ChiliDawg | Adj | 12-0 | 78 | 17-52 |
| 1 | uganewt | Adj | 12-0 | 78 | 17-52 |
| 1 | hoeilaartdawg | Adj | 12-0 | 78 | 13-52 |
| 1 | dabears42 | Adj | 12-0 | 78 | 3-34 |
| 1 | Puzzleman | Adj | 12-0 | 78 | 7-58 |
| 1 | DAWGTURDS | Adj | 12-0 | 78 | 0-0 |
| 1 | Rudy Damone | Adj | 12-0 | 78 | 0-0 |
Our overall standings are pretty tight, too. Plannerdawg15, Rich Flair, and wedflatrock are all at 297 points, with a host for folks close behind.
Rank | Selection Name | W-L | Pts |
|---|---|---|---|
| 1 | Plannerdawg15 | 41-8 | 297 |
| 1 | Richt Flair | 42-7 | 297 |
| 1 | wedflatrock | 41-8 | 297 |
| 4 | One time in band camp | 40-9 | 295 |
| 4 | polarshark | 40-9 | 295 |
| 4 | CPADawg - Backup Safety U | 40-9 | 295 |
| 7 | ChiPhiGradyDawg | 41-8 | 293 |
| 7 | papadoc19 | 39-10 | 293 |
| 9 | rolson | 41-8 | 292 |
| 9 | Rumph Shaker | 41-8 | 292 |
The VaTech vs. Georgia Tech game on Thursday is in this week's pool. Get your picks in.
Subscribe to:
Posts (Atom)